League Tables

Scottish Premier

Clydesdale Bank Premier League Table

UPDATED: Wednesday, 10/3/2010 00:10 UK

TEAM P W D L GD PTS
1. Rangers 28 20 7 1 48 67
2. Celtic 28 16 6 6 24 54
3. Dundee United 28 13 9 6 6 48
4. Hibernian 28 13 8 7 9 47
5. Motherwell 29 11 12 6 4 45
6. Hearts 28 10 7 11 -4 37
7. Aberdeen 27 7 9 11 -9 30
8. St. Johnstone 25 7 7 11 -6 28
9. Kilmarnock 29 6 8 15 -16 26
10. St. Mirren 28 5 9 14 -14 24
11. Hamilton 27 5 8 14 -19 23
12. Falkirk 27 4 8 15 -23 20
  • Share/Save/Bookmark
  • Have your say

Comments

Order comments by Date | Rating

Total comments: 1

hayden schofield

Thursday, 11/02/2010

booooooooooooooooooooo:(

  • Login to rate this comment:
  • Up
  • 0
  • Down

Add a comment

Please sign in to add a comment