League Tables
Leagues 1 & 2
nPower Football League One
UPDATED: Saturday, 28/8/2010 19:05 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Sheffield Wednesday | 4 | 3 | 1 | 0 | 5 | 10 |
| 2. Peterborough | 4 | 3 | 0 | 1 | 4 | 9 |
| 3. Carlisle | 4 | 2 | 2 | 0 | 5 | 8 |
| 4. Oldham | 4 | 2 | 2 | 0 | 4 | 8 |
| 5. Bournemouth | 4 | 2 | 1 | 1 | 6 | 7 |
| 6. Huddersfield | 4 | 2 | 1 | 1 | 3 | 7 |
| 7. Brighton | 4 | 2 | 1 | 1 | 1 | 7 |
| 8. Charlton | 4 | 2 | 1 | 1 | 1 | 7 |
| 9. Colchester | 4 | 1 | 3 | 0 | 1 | 6 |
| 10. Walsall | 4 | 2 | 0 | 2 | 0 | 6 |
| 11. MK Dons | 3 | 2 | 0 | 1 | -1 | 6 |
| 12. Rochdale | 4 | 1 | 2 | 1 | 1 | 5 |
| 13. Hartlepool | 4 | 1 | 2 | 1 | -3 | 5 |
| 14. Southampton | 3 | 1 | 1 | 1 | 3 | 4 |
| 15. Leyton Orient | 4 | 1 | 1 | 2 | 0 | 4 |
| 16. Yeovil | 4 | 1 | 1 | 2 | -2 | 4 |
| 17. Plymouth | 4 | 1 | 1 | 2 | -3 | 4 |
| 18. Notts County | 4 | 1 | 1 | 2 | -5 | 4 |
| 19. Bristol Rovers | 4 | 1 | 1 | 2 | -6 | 4 |
| 20. Swindon | 4 | 0 | 2 | 2 | -2 | 2 |
| 21. Exeter | 3 | 0 | 2 | 1 | -3 | 2 |
| 22. Tranmere | 4 | 0 | 2 | 2 | -4 | 2 |
| 23. Dagenham | 3 | 0 | 1 | 2 | -3 | 1 |
| 24. Brentford | 4 | 0 | 1 | 3 | -5 | 1 |
nPower Football League Two
UPDATED: Saturday, 28/8/2010 19:05 UK
For all the latest Leagues 1&2 news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Torquay United | 4 | 4 | 0 | 0 | 8 | 12 |
| 2. Shrewsbury | 4 | 3 | 1 | 0 | 7 | 10 |
| 3. Rotherham | 4 | 3 | 1 | 0 | 4 | 10 |
| 4. Chesterfield | 4 | 2 | 2 | 0 | 5 | 8 |
| 5. Port Vale | 4 | 2 | 1 | 1 | 2 | 7 |
| 6. Cheltenham | 4 | 2 | 1 | 1 | 0 | 7 |
| 7. Accrington | 4 | 1 | 3 | 0 | 3 | 6 |
| 8. Wycombe | 4 | 1 | 3 | 0 | 2 | 6 |
| 9. Aldershot | 4 | 1 | 3 | 0 | 1 | 6 |
| 10. Stevenage | 4 | 1 | 2 | 1 | 1 | 5 |
| 11. Burton Albion | 4 | 1 | 2 | 1 | 0 | 5 |
| 12. Bury | 4 | 1 | 2 | 1 | 0 | 5 |
| 13. Crewe | 4 | 1 | 1 | 2 | 5 | 4 |
| 14. Southend | 4 | 1 | 1 | 2 | -1 | 4 |
| 15. Lincoln City | 4 | 1 | 1 | 2 | -2 | 4 |
| 16. Hereford | 4 | 1 | 1 | 2 | -4 | 4 |
| 17. Gillingham | 4 | 0 | 3 | 1 | -1 | 3 |
| 18. Oxford United | 4 | 0 | 3 | 1 | -1 | 3 |
| 19. Northampton | 4 | 0 | 3 | 1 | -3 | 3 |
| 20. Bradford City | 4 | 1 | 0 | 3 | -5 | 3 |
| 21. Morecambe | 4 | 0 | 2 | 2 | -3 | 2 |
| 22. Macclesfield | 4 | 0 | 2 | 2 | -4 | 2 |
| 23. Stockport | 4 | 0 | 2 | 2 | -6 | 2 |
| 24. Barnet | 4 | 0 | 2 | 2 | -8 | 2 |
Comments
Add a comment
Please sign in to add a comment



Order comments by Date | Rating
Total comments: 3
Sam Jurd
Friday, 09/04/2010
SOUTHAMPTON CAN MAKE IT TO THE PLAY-OFFS
Dan Poole
Tuesday, 22/12/2009
leeds to finish top based on their current form. charlton third i think. What do you all think?
charlie
Sunday, 20/12/2009
morecambe must be 1 at the end of the season