League Tables
Championship
The Coca-Cola Football League FINAL Championship Table
UPDATED: Sunday, 2/5/2010 15:05 UK
For all the latest Championship news click here
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| 1. Newcastle (C) | 46 | 30 | 12 | 4 | 55 | 102 |
| 2. West Brom (P) | 46 | 26 | 13 | 7 | 41 | 91 |
| 3. Nottm Forest | 46 | 22 | 13 | 11 | 25 | 79 |
| 4. Cardiff | 46 | 22 | 10 | 14 | 19 | 76 |
| 5. Leicester | 46 | 21 | 13 | 12 | 16 | 76 |
| 6. Blackpool | 46 | 19 | 13 | 14 | 16 | 70 |
| 7. Swansea | 46 | 17 | 18 | 11 | 3 | 69 |
| 8. Sheffield United | 46 | 17 | 14 | 15 | 7 | 65 |
| 9. Reading | 46 | 17 | 12 | 17 | 5 | 63 |
| 10. Bristol City | 46 | 15 | 18 | 13 | -9 | 63 |
| 11. Middlesbrough | 46 | 16 | 14 | 16 | 8 | 62 |
| 12. Doncaster | 46 | 15 | 15 | 16 | 1 | 60 |
| 13. QPR | 46 | 14 | 15 | 17 | -7 | 57 |
| 14. Derby | 46 | 15 | 11 | 20 | -10 | 56 |
| 15. Ipswich | 46 | 12 | 20 | 14 | -11 | 56 |
| 16. Watford | 46 | 14 | 12 | 20 | -7 | 54 |
| 17. Preston | 46 | 13 | 14 | 19 | -15 | 54 |
| 18. Barnsley | 46 | 14 | 12 | 20 | -16 | 54 |
| 19. Coventry | 46 | 13 | 15 | 18 | -17 | 54 |
| 20. Scunthorpe | 46 | 14 | 10 | 22 | -22 | 52 |
| 21. Crystal Palace | 46 | 14 | 17 | 15 | -3 | 49 |
| 22. Sheffield Wed (R) | 46 | 11 | 14 | 21 | -20 | 47 |
| 23. Plymouth (R) | 46 | 11 | 8 | 27 | -25 | 41 |
| 24. Peterborough (R) | 46 | 8 | 10 | 27 | -34 | 34 |
Comments
Add a comment
Please sign in to add a comment

Order comments by Date | Rating
Total comments: 8
Steven T
Friday, 16/10/2009
Newcastle to finish top at the end of the season.
Dan Poole
Tuesday, 22/12/2009
I think newcastle will finish in the top three with ease. West brom also. What teams would you all like to see get promoted?
Steven T
Tuesday, 06/04/2010
Newcastle are up…. Fantastic news on Tyneside… Bring on the mackems next season.
Elliot Lewis
Monday, 25/01/2010
Leicester, **** it’s been a while!
Jordan David Brown
Monday, 16/11/2009
Pompey to stay up. Blue Army!
brandon wheeler
Thursday, 11/03/2010
I want sheffield united at the top
Samuel Fyson
Sunday, 31/01/2010
nottingham forest will go up you reds
charlie
Sunday, 20/12/2009
newcastle and west brom be 1and2